| Keyword | Avg Price | Price/Sf |
| Pool | $933,147 | $405 |
| Canal View | $1,232,796 | $481 |
| Ocean View | $798,212 | $433 |
| Canal Front | $1,190,804 | $462 |
| Ocean Front | $983,677 | $535 |
| Boat Dock | $1,981,791 | $575 |
| Single Story | $755,119 | $336 |
| River View | $1,280,991 | $507 |
| Custom Built | $1,493,897 | $460 |
| Gated | $2,110,618 | $443 |
| Two Story | $2,939,310 | $532 |
| Waterfront | $2,110,045 | $595 |
| Foreclosure | $552,366 | $226 |
| Short Sale | $600,502 | $246 |
| Tri Level | $488,919 | $217 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jackie Wiesenfeld & Alain Harounoff |
![]() Realty World - Capital Group |
| 3418 North Ocean Blvd. Fort Lauderdale, Florida 33308 |
||
|
email: jackieandalain@agents.househunt.com Direct: 954-962-2723 Toll Free: 866-962-2723 Office : 954-962-2723 |
Loading Data. Please wait.