Fort Lauderdale Beach FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $998,907 | $414 |
| Canal View | $1,262,382 | $465 |
| Canal Front | $1,234,456 | $467 |
| Ocean View | $843,422 | $474 |
| Ocean Front | $1,146,962 | $587 |
| Boat Dock | $2,268,733 | $577 |
| Single Story | $727,841 | $330 |
| River View | $1,413,440 | $430 |
| Gated | $2,195,395 | $534 |
| Custom Built | $1,342,846 | $419 |
| Two Story | $3,592,495 | $648 |
| Foreclosure | $328,208 | $199 |
| Waterfront | $1,627,131 | $529 |
| Short Sale | $342,084 | $202 |
| Tri Level | $544,451 | $227 |
![]() |
Jackie Wiesenfeld & Alain Harounoff |
![]() Realty World - Capital Group |
| 3418 North Ocean Blvd. Fort Lauderdale, Florida 33308 |
||
|
email: jackieandalain@agents.househunt.com Direct: 954-962-2723 Toll Free: 866-962-2723 Office : 954-962-2723 |
| Search Fort Lauderdale Beach Real Estate: | Fort Lauderdale Beach Homes for Sale | Fort Lauderdale Beach Foreclosures | Schools in Fort Lauderdale Beach FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.