Average Prices and Sizes of Homes for Sale
Based on Area Zipcodes and Property Types
Nationwide Homes for Sale  >  Real Estate Listings  >  Florida Homes for Sale
Click Price to see Listings
Click on a Price below to see Active Real Estate Listings with Photos
City / Zipcode Single Family Home Townhome or Condo
5 BR 4 BR 3 BR 3 BR 2 BR 1 BR
Fort Lauderdale Beach 33304 4,600 sf $1,968,000 2,500 sf $766,000 1,600 sf $537,000 2,700 sf $916,000 1,600 sf $535,000 1,000 sf $382,000 
Fort Lauderdale Beach 33316 4,700 sf $2,859,000 4,500 sf $2,062,000 2,200 sf $1,065,000 2,700 sf $1,320,000 1,500 sf $517,000 900 sf $262,000 
Pompano Beach 33060 3,700 sf $312,000 2,000 sf $417,000 1,500 sf $270,000 2,000 sf $150,000 1,100 sf $104,000 800 sf $79,000 
Pompano Beach 33062 5,500 sf $3,050,000 2,900 sf $1,116,000 2,100 sf $670,000 3,200 sf $663,000 1,500 sf $364,000 800 sf $169,000 
Pompano Beach 33064 1,400 sf $128,000 1,300 sf $147,000 1,200 sf $121,000 1,300 sf $114,000 1,100 sf $84,000 800 sf $42,000 
Pompano Beach 33069 2,200 sf $294,000 1,700 sf $218,000 1,800 sf $194,000 1,200 sf $124,000 1,000 sf $77,000 
Realty World - Capital Group
  Fort Lauderdale, Florida , Broward County
  Tel: 954-962-2723